Rank Name Points Playtime Last Play time
1 LoLcE The Bloody Piss Corn 127484 896 hrs 19 min 06/07/2014 - 4:51 PM
2 jk! Shadowpod 105410 416 hrs 26 min 05/28/2014 - 8:26 AM
3 shie 101250 475 hrs 7 min 05/24/2014 - 12:31 AM
4 Randoomâ„¢ 83074 360 hrs 43 min 06/06/2014 - 9:05 PM
5 :c 72965 487 hrs 48 min 06/07/2014 - 6:44 AM
6 {2 days} Star Knight™ 65244 492 hrs 43 min 04/21/2014 - 12:42 AM
7 squidzle 23 days till bday 58094 555 hrs 36 min 06/07/2014 - 1:32 PM
8 :c : Part 2 56675 325 hrs 0 min 06/07/2014 - 6:34 AM
9 Myro 46351 227 hrs 23 min 02/10/2014 - 1:24 AM
10 PoPs 44269 164 hrs 37 min 05/25/2014 - 1:58 AM
Rank Name Points Playtime Last Play time
1 ponyvote_party_b10 0 2287 hrs 55 min 06/07/2014 - 4:51 PM
2 ponyvote_xmasparty_b1 0 1212 hrs 8 min 06/06/2014 - 10:05 PM
3 koth_nucleus 0 298 hrs 12 min 05/28/2014 - 12:51 AM
4 ctf_turbine 0 258 hrs 31 min 06/07/2014 - 6:54 AM
5 pl_badwater 0 215 hrs 17 min 06/01/2014 - 4:39 AM
6 koth_viaduct 0 211 hrs 36 min 05/11/2014 - 3:24 PM
7 plr_whalerace_a4a 0 207 hrs 37 min 06/06/2014 - 4:24 AM
8 cp_dustbowl 0 157 hrs 48 min 06/07/2014 - 11:58 AM
9 koth_megaman6_b4a 0 137 hrs 39 min 06/07/2014 - 12:04 AM
10 cp_kakariko_a3 0 125 hrs 9 min 06/06/2014 - 11:36 PM
Powered by Heinisblog
Running TF2 Stats Webinterface Version 7.6.1