Rank Name Total Soldier Heavy Engineer Pyro Scout Medic Sniper Spy Demoman
KillsKDR KillsKDR KillsKDR KillsKDR KillsKDR KillsKDRHealings KillsKDR KillsKDR KillsKDR
3 shie 22629 66281.73 3531.87 4721.08 40081.49 46691.35 3060.261185350 13381.15 30371.17 28691.45
2 jk! Shadowpod 27809 75052.4 16113.64 7152.39 20811.99 36512 8740.96892960 63782.11 25921.67 34462.42
32 VER0NiKA 5501 891.65 802.05 1342.16 601.88 33552.2 190.92380 13171.64 961.05 6091.38
4 Randoomâ„¢ 14368 3590.93 4211.58 2141.52 5361.02 31811.16 980.6761260 7571.07 1300.74 93751.75
6 {2 days} Star Knight™ 15946 47052.17 8872.17 6863.04 11691.85 26761.98 7500.77899460 26372.07 8171.56 26262.9
1 LoLcE The Bloody Piss Corn 24514 82383.37 17394.06 6142.38 7742.1 20631.73 5252.3545590 12001.66 6842.04 121603.62
121 Gummy ze Kool-Aid King 14922 41152.28 5511.64 8602.33 22253.06 15640.73 17432.72568120 24461.1 16450.81 16081.21
10 PoPs 11117 34863.76 4555.23 2644.4 3673.03 13613.6 351.2547670 9864.31 24593.64 20603.86
23 ofek6969 4536 8702.46 6873.21 190.73 601.05 12421.59 641.836000 2771.55 4001.63 16352.47
9 Myro 12254 41891.79 1532.43 4922.07 8361.55 12131.41 1890.76184280 21181.71 15761.72 23732.31
30 Ligartho 5120 12781.64 861.26 2582.21 3631.67 11221.67 1080.49246910 6511.19 3991.47 10642.23
5 :c 15386 26291.41 6261.97 10471.22 13901.03 11060.94 4250.8311990 32630.89 31031.12 29811.54
87 dippidy 2342 1692.82 11 10.5 231.92 9442.83 80.6210170 8932.29 3114.26 721.33
239 honk! "User" #ring 1232 241.85 164 1403.26 00 9283.34 003600 152.14 20 1543.02
126 Cpt. Demos T. Octopus 1519 400.87 2742.95 100.59 310.94 9041.49 2360.6182100 521.53 110.92 590.52
12 =(e)= Uncle Tavish Degolf 10340 15952.94 16453.57 6252.48 10843.73 9022.73 2402.4276110 18653.24 13213.15 17783.04
7 squidzle 23 days till bday 10491 14683.43 13461.79 4790.92 1691.58 8001 5591.7321110 1250.62 5811.41 59971.56
48 Atlas™ 4386 11382.36 7383.11 161.6 9302.08 7612.09 1940.76231040 481.14 4081.63 3751.88
92 @ndrei 3143 10091.91 2583.27 1331.87 2081.4 7371.42 641.7825910 2851.27 2681.53 3261.86
212 Thatotherguyx 1023 1511.14 151.36 91.13 270.93 7171.1 190.8638160 120.55 2190.83 270.84
31 Default 3943 5600.96 1701.68 320.86 254.17 7020.75 1570.848790 2810.88 3021.01 19311.6
11 mr_salmonjoe_brony 8299 15222.37 4832.39 911.28 901.36 6791.29 3931.3378510 12612.09 23521.95 20291.86
26 snivy the hipster pokemon bron 5133 7560.97 7871.16 1600.48 4450.74 6460.41 2471.0221840 2680.53 8540.91 19480.98
33 PK くコ:彡 4223 22942.02 381.46 331.27 6701.67 6101.73 270.4172890 4241.19 1580.99 1631.57
101 [That_Guy] Ausfahrt 1677 10.5 196.33 00 160.76 5890.97 3461.3910770 90.5 3370.87 5341.42
61 Gamer Luna 2714 350.55 2781.64 22 340.65 5890.49 110.3113360 13830.79 661.29 4511.1
78 Odins Beard 2338 8292.16 1772.16 571.73 951.9 5852.08 220.3575920 1691.46 110.69 5131.89
40 The Mr. Kumar 7323 15491.38 4481.07 1851.24 10621.38 5840.92 2211.26291030 6431.25 14423.09 17861.48
24 Gigazelle 5586 10831.66 5061.95 10611.62 5801.17 5821.27 3800.41809760 2271.02 2010.99 12881.3
170 The Racist Parakeet 1495 531.06 8012.4 270.82 530.87 5611.36 516990 161.23 00 470.96
95 :::::::::::::::: 1888 1511.06 1952.17 481.45 1051.62 5341.09 1551.1632480 1321.25 5031.16 3531.63
233 DJack276 747 40.57 421.31 10.2 500.76 5260.66 470.7110360 280.61 810.54 1350.96
57 (✶Dust✶) Delirious Fan 3151 3371.05 2463.04 1521.05 1622 5071.13 2971.2197780 1401.17 8942.17 7822.03
8 :c : Part 2 8904 19931.66 22881.82 8071.47 11581.62 5031.12 17900.921130980 601.11 1470.84 8391.51
72 [FERN] Fernando 4269 5101.19 3621.06 7051.02 5651.36 4880.64 1971.3198250 1660.79 8811.25 8101.34
85 Abraham Lincoln 2015 2392.72 1774.32 726.55 4183.6 4622.87 511.738670 3163.19 2683.62 1021.46
56 Land Moose 5005 23411.37 8062.16 1891.12 6541.05 4610.89 310.25130880 5471.05 651.02 1691.01
51 Wonderbolt Surprise 2813 6191.86 712.22 242.18 2842.27 4571.61 2342.0742740 411.37 3252.01 10262.83
52 Jesus 4287 15551.4 2031.72 2881.31 4491.55 4511.43 2550.68229710 860.8 2931.22 8931.35
263 Long John Shiver 595 70.58 10.25 00 641.14 4511.14 60.613080 301.58 301.3 503.57
20 Knails 6779 8791.09 5081.15 9891.31 12520.87 4480.52 2130.161100190 6660.8 6070.68 16580.97
68 §Derpy§ 1976 1551.4 1051 931.15 1331.02 4390.75 630.530380 850.88 3490.86 7391.5
1948 RageofFir {Finite} 1630 2322.58 494.45 2040.72 1702.54 4210.29 22920.8218340 2440.66 511.59 2263.7
16 5822 18221.81 2381.34 4332.28 4221.63 4100.98 940.45157130 7641.66 1521.12 22361.88
29 Dr.Potato ლ(◕‿‿◕ლ) 3813 14821.34 1931.86 1340.64 610.97 4080.77 8441.328360 3111.06 5751.09 4011.23
188 mfd. snug 989 1302.5 442.44 1213.67 371.19 4002.68 291.2117520 221.83 1191.7 1264.2
100 ๖ۣۜ( ͡° ͜ʖ ͡°) 1343 3060.48 1140.83 840.51 1500.64 3970.37 760.5251060 380.26 730.39 4630.85
350 EndyJuice 410 50.28 30.15 130.52 10.11 3850.62 30.120220 110.42 60.26 360.4
21 MEGACOCK SLAVE 6126 6960.97 16941.45 3911.07 10940.95 3840.49 4320.55437070 2610.72 3140.62 12490.9
14 Flameo. Hotman 6714 25662.95 4045.61 1153.29 1941.76 3812.2 33313.17233570 72.33 623.44 1952.5
123 Helix 2073 3231.52 4172.66 711.16 2111.45 3761.02 170.3221810 591.31 2720.98 4061.26
34 Sharpy 4857 3491.35 5971.65 16951.44 2391.19 3640.96 820.5277080 2320.9 2061.04 14231.61
66 DoctorFortress (DF) (oWn) Dafu 2482 1451.32 3462.44 540.83 1841.37 3620.96 178120370 1041.46 3681.39 9871.9
60 ***Jetman*** 3491 7822.04 2150.52 3581.75 6991.14 3570.93 1740.42365480 1430.79 2441.51 8041.51
224 Berry Punch 1073 2031.68 63 631.75 81.14 3571.86 210.5541830 1411.99 3491.98 611.53
155 Yukumazi™ 2266 5483.1 561.6 371.09 1722.92 3551.7 2403.8153710 3661.61 4000.93 2072.05
13 potesBerry™ 7676 7392.09 6492.07 2291.65 8152.08 3550.99 4571.5945910 1190.93 4601.67 45512.32
83 Robo 1783 2831.52 6162.59 1333.5 1151.62 3531.2 1010.31450250 801.38 160.8 2101.84
270 The Uberman (BLUSE) 629 270.49 270.71 950.87 440.67 3330.56 210.443960 400.55 450.45 1480.91
50 Levitay 2560 1720.75 7061.2 1870.89 2700.79 3300.61 1770.8330330 640.43 1230.49 7620.92
228 DaringDave 1260 3591.78 1612.52 541.93 1381.48 3271.39 1052.144510 251.32 481.71 1321.55
136 Iggy [bday 3 days] 3954 13541.87 2211.53 2311.19 4801.17 3261.39 4121.82277640 1980.88 4151.45 6441.28
451 Kman224 500 801.16 42 51.25 40.29 3230.73 006590 250.71 320.52 920.64
405 BowtieMod 2149 4010.61 1380.46 1710.85 4120.79 3150.33 2680.99242590 1120.55 2180.53 3590.79
64 Harmony 2243 4742.52 1642.34 511.31 1201.76 3083.11 3333550 293.22 2332.08 10192.95
1154 Kamikaze 2761 7633.14 1780.5 1990.84 4201.63 3070.82 2791.17199120 3011.31 3791.07 3410.75
22 Superstar Cole 6233 7191.66 5441.72 2291.5 6981.28 3051.06 4751.470040 2030.85 3290.97 31532.48
74 OUT LASTED 1746 700.6 1281.19 400.87 990.51 3050.39 230.2334570 550.47 4520.87 7040.89
130 Grawgs 1766 4733.28 973.59 943.62 633.15 2973.86 320.8101780 2233.33 131.44 5474.8
235 [BRONY]fluttershy 695 31 361.24 250.93 81 2950.79 1771.22890 50.83 770.65 1811.45
148 a beaner brony 1088 981.92 811.47 200.77 810.64 2920.59 310.584710 1111.04 1861.04 3021.39
408 Yellowcard 469 60.5 161.78 261.24 501.19 2891.05 10.0511510 341.06 480.79 230.88
71 Lord of Nightmares and Twiligh 3477 7762.65 6032.31 1753.07 3061.83 2870.85 2543.2643140 5782.13 2171.22 5651.84
110 Spike 1729 1001.04 1531.46 551.45 861.18 2860.86 590.9212180 1011.09 2421.47 8721.65
116 ALEX THE FOX 1423 480.92 760.72 690.42 1030.54 2840.48 490.4615780 1810.65 1360.48 6710.94
230 kellesse 679 691.23 561.33 411 471.34 2811.24 631.53890 2111.32 210.91 511.24
90 Static™ 1873 3361.47 2861.86 211.17 3311.11 2771.07 750.9745350 1831.07 2111.32 2931.14
324 ๖ۣۜKonata Izumi 551 671.49 335.5 00 401.21 2741.56 161.2323040 90.9 1021.73 1351.63
37 Dragon Emperor Geon™ 4881 3221.37 23371.97 2911.7 7211.29 2730.88 1931.4265050 1740.87 2100.73 10271.63
15 Make Total Destroy 9388 33151.59 3861.87 10951.54 15001.11 2721.06 840.56204890 16041.37 5421.01 10891.31
28 Arachnid Syther 3965 4901.15 7011.6 3511.59 2371.22 2540.96 980.98360 360.86 2280.97 20361.97
70 Berry Punↄh 2822 10180.85 1041.2 10051.16 1021.23 2520.71 330.27139270 2070.9 431 3330.94
39 Pilot the Baron 3747 1151.14 4772.16 2462.3 4531.51 2491.21 1901.3831230 2231.39 3251.09 16492.18
45 orenji 3726 17472.01 812.38 2511.89 2131.49 2461.05 650.28419560 1860.78 660.7 10571.94
117 [-]]RainbowDash (U.S.A) :3G [[ 1413 530.65 4701.1 870.94 320.86 2440.5 1930.787410 500.52 4260.7 1150.62
120 Rarifruit Brutal :Origins 1359 2440.62 290.35 140.3 480.47 2390.45 1510.62220 1770.43 3360.45 3110.59
801 Gamerbrony173 1129 26933.63 1101.96 911.44 1711.02 2380.57 1043.5916300 481.92 1208.57 1214.48
621 Rainidear 561 422.1 351.75 423.23 571.9 2370.84 390.14161880 00 411.46 1250.89
152 xcite931 1596 1370.71 2220.23 1720.35 1030.52 2340.44 1860.45196680 4400.73 1650.44 790.52
133 General Seth the silver knight 1348 970.82 1461.55 141 1191.23 2330.65 150.414350 860.91 1611.01 5661.51
122 Octopus Nipples 2021 5971.33 2272.06 3141.62 2531.25 2320.89 160.6427060 1711.14 1660.85 1711.15
108 [TTPN]AlicornTwilight (MLP FIM 3038 14640.92 1100.25 1170.81 3380.65 2300.3 1671.0519800 2300.44 1830.89 5760.77
222 Zerum Hades 1349 952.32 2201.5 331.03 760.88 2300.7 520.795750 970.71 940.59 5731.17
44 y u no die 2744 692.23 1062.04 522.48 831.98 2281.39 1362.163040 471.42 2631.7 19892.9
118 Sgt.Pootis 1475 1281.1 2451.79 920.91 4791.2 2270.74 881.0610200 390.91 1570.85 1671.06
94 Flutterbat 1474 2180.85 2622.34 890.77 2540.98 2260.55 1760.737710 420.67 1000.47 2550.95
161 deadhero64 (the croupted pony! 859 690.57 500.89 881.07 950.66 2250.64 230.2755070 150.33 1400.68 3160.9
36 Abrams 3484 11812.37 2102.73 1251.64 3191.84 2241.2 760.7398380 1221.51 4782.18 9022.48
360 Festive Pinkamena Diane Pie™ 4568 11295 4241.41 2091.15 6131.36 2240.83 6481.71276120 4400.75 7511.12 6631.79
67 Noxington Nocte 2175 1251.47 6013.34 733.32 921.84 2221.75 760.55131210 4322.45 901.25 5801.54



Powered by Heinisblog
Running TF2 Stats Webinterface Version 7.6.1